Module Parameter | ||
1 | Item | FS1.95 |
2 | Pixel Pitch | 1.95mm(H*V) |
3 | Pixel density | 262144 dots/㎡ |
4 | LED configuration | SMD1515 (with GOB Technology) |
5 | Module size | 250(W)×250(H)mm |
6 | Module resolution | 128(W)x128(H) |
7 | Scanning Mode | 1/32 Scan |
Cabinet Parameter | ||
1 | Cabinet resolution | 256 (W)x256(H) |
2 | Cabinet size | 500(W)×500(H)×85(D)mm |
3 | Cabinet weight | 7.2kg |
4 | Brightness | 800cd/㎡ |
5 | Viewing angle | 160°(horz.), 160° (vert.) |
6 | Optimal View Distance | 1.5m |
7 | Gray scale | 15bit |
8 | Max Power Consumption | 650W/㎡ |
9 | Avg Power Consumption | 217W/㎡ |
10 | Work Voltage | AC200-240V |
11 | Frame Frequency | 60Hz |
12 | Refresh rate | 7680HZ |
13 | Operation System | NOVASTAR |
14 | Control Mode | Synchronization with PC |
15 | Operating Temperature | ( -40℃~+50℃ ) |
16 | IP Rating(Front/Rear) | IP31 |
17 | Maintenance type | Rear maintenance |
18 | Life Span | 100,000Hours |
Não há comentários ainda.